Sparkling | ||
|---|---|---|
SPARKLING RED |
||
| DONELLIDOC Reggio IT | 45 | |
SPARKLING ROSÉ |
||
| SIDEWOOD ESTATE Adelaide Hills SA | 55 | |
SPARKLING |
||
| CASA GHELLER PROSECCO D DOCGSuperiore Valdobbiadene | 11 | 55 |
| TENUTA SANT ANNA PROSECCO BRUT Veneto ITDoc | 13 | 60 |
| NV FERRARI TRENTO DOC Maximum Blanc des Blanc, Trentino IT | 100 | |
| MOET & CHANDON Imperial Brut, France | 130 | |
| NV AUTREAU CHAMPAGNE Premier Cru Brut, France | 170 | |
| DOM PERIGNON CHAMPAGNE Champagne France | 450 | |
| 2006 FERRARI TRENTODOC Riserva Bruno Lunelli, Special Release , Trento IT | 1400 | |
Sauvignon Blanc | ||
|---|---|---|
| RESCHKE Coonwarra SA | 11 | 45 |
| MYSTIC SPRING Semilion Sauvignon BlancMargaret River WA | 12 | 50 |
| OPAWA Marlborough NZ | 13 | 60 |
| CLOUDY BAY Marlborough NZ | 80 |
Chardonnay | ||
|---|---|---|
| ROSENTHAL The Marker Pemberton, WA | 11 | 45 |
| BOSCA Piemonte IT | 13 | 55 |
| CREAMERY Central Valley, California USA | 60 | |
| EDEN ROAD Tumbarumba NSW | 70 | |
| AURORE BACHELET Bourgogne FRANCE | 110 | |
| LUNGAROTTI Umbria IT | 120 |
Italian Red | ||
|---|---|---|
CLASSIC ITALIAN REDS | ||
| ALTOPIANO Montepulciano DOC Abbruzzo IT Medium bodied, dry, red berries | 12 | 50 |
| FRESOBALDI REMOLE Sangiovese
Tuscany IT IGT Medium to light bodied, cherries and plumswith subtle oak aftertaste | 12 | 50 |
| BURCHINO Chianti Superiore
Toscana IT DOCG Medium bodied, dry, red fruit, oaky, chocolate and vanilla finish | 13 | 55 |
| BACARO Nero D’Avola
Sicilia IT DOC Full bodied, oaky, red fruit, hint of chocolate | 65 | |
| PIANDIMARE MONOLITH RISERVA Montepulciano
Abbruzzo IT DOC Medium bodied, dry, black fruit, earthy finish | 75 | |
| ZENATO Valpolicella Classico Superiore
Veneto IT DOC Full bodied, oaky, red fruit, hint of chocolat | 80 | |
| CANTINA DIOMEDE Nero Di Troia Puglia IT Medium bodied, oaky, red fruit, vanilla and tobacco finish | 85 | |
| PODERE DON CATALDO Primitivo
Salento IT IGT Medium bodied, dry, oaky, vanilla, chocolate, pepper finish | 85 | |
| DEBARGES Nebbiolo Piemonte IT IGT | 85 | |
| CASTELLARE DI CASTELLINA Chianti Tuscany IT DOCG Medium bodied, raspberry, licorice, earthy | 85 | |
| LE MARIE LE COLOMBE Barbera
Piemonte IT DOC Full bodied, dry, mineral, leather, blackberry | 85 | |
| FIRRIATO LE SABBIE ETNA ROSSO Norello Sicily IT DOC Full bodied, red fruit, fig jem, cloves and dark chocolate finish | 95 | |
| VALDIPIATTA Montepulciano Tuscany ITDOCG Medium to full bodied, dry, red fruit notes with hearthy and leather finish | 12 | 90 |
| 2014 APOLLINO DIVOTO RISERVA Cupertino Salento IT DOP Medium to full bodied, dry, red fruit notes with hearthy and leather finish | 100 | |
| 2015 MACCHIALUPA Taurasi Aglianico Veleto IT DOCGLight bodied, notes of black pepper, cherries and blackcurrant with earthy finish | 100 |
FINEST ITALIAN REDS | ||
|---|---|---|
| IL TEO Primitivo Di Manduria, Puglia ITDOP | 110 | |
| 2016 CESARI JEMA Corvina Verona ITIGT | 120 | |
| CALDORA COLLE YOME Montepulciano, Abruzzo ITDOC | 130 | |
| 2019 LAMBERTI Amarone della valpolicella, Veneto ITDOCG | 140 | |
| 2017 BROCCARDO Barolo Riserva, Piedmont IT DOCG | 170 | |
| 2016 IL SIGILLO Aglianico Del Vulture, Basilicata, ITDOC | 180 | |
| GIANFRANCO FINOS ES Primitivo di Manduria, Puglia ITIGT | 200 | |
| 2018 PODERE ROCCHE DEI MANZONI Barolo Monteforte Di’Ala ITDOCG | 200 | |
| 2018 LUNGAROTTI VIGNA MONTICCHIO RISERVA Sangiuovese Umbria ITDOCG | 200 | |
| MONTEVETRANO CAB SAUV Aglianico Campania IT IGT | 220 | |
| 2013 RUBINELLI VAGOL Amarone Classico Veneto ITDOCG | 240 | |
| 2013 MARCO BONFANTE RISERVA Barolo Piedmont IT DOCGBarolo Piedmont IT | 240 | |
| MASCIARELLI VILLA GEMMA RISERVA Montepulciano Abruzzo IT DOC | 230 | |
| 2018 PIETROSO BRUNELLO DI MONTALCINO SangioveseDOCG | 250 | |
| 2015 VALADORNA Blend of Cab Sav Tuscany IT | 250 | |
| 2015 BOSAN - AMARONE Veneto ITDOC | 280 | |
| 2016 PINNINO BRUNELLO DI MONTACINO DOCG | 300 | |
| 2017 ARCANUM Cab Frank Tuscany IT DOCG | 300 | |
| 2008 SAN LEONARDO Marchese Trentino IT IGTIGT | 420 | |
| 2016 COSTA ARIENTE AMARONE RISERVA Amarone Veneto ITDOCG | 500 |
Moscato | ||
|---|---|---|
| WILD GULLY HEAVENLY MOSCATO King Valley VIC | 12 | 45 |
| VIBERTI GIOVANNI MOSCATO D’ASTI Piedmont IT | 60 |
Rose | ||
|---|---|---|
| HOVARD VINYARD Adelaide Hills SA | 11 | 45 |
| OLIVIER HILLAIRE Rhone Valley | 13 | 55 |
| CHATEAU BARBEBELLE “FLEURI” ROSE Coteaux d’Aix-en-Provence, France | 65 |
Riesling | ||
|---|---|---|
| FROST DODGER Eden Valley SA | 12 | 55 |
Pinot Noir | ||
|---|---|---|
| RESCHKE Coonawarra SA | 11 | 45 |
| RABBIT RANCH Central Ottago NZ | 12 | 55 |
| SCORPIO Riversdale estate Tas | 60 | |
| SAINT CLAIIR FAMILY ESTATE OMAKA RESERVE Marlborough NZ | 85 | |
| AUROR BACHELET Bourgogne France | 100 |
Merlot | ||
|---|---|---|
| RESCHKE Coonawarra SA | 10 | 45 |
| ERNEST SCHUETZ FAMILY RESERVE Mudgee NSW | 70 |
Italian White | ||
|---|---|---|
| ZENATO SOAVE Classico Veneto IT Dry, light acidity, lemon, pear and peach finish | 12 | 55 |
| TENUTA ULISSE Pecorino Abruzzo, IT Light, sweet, white peach, citrus and touch of tropical fruit | 12 | 55 |
| IL PALAGIONE Vervaccia, Tuscany, IT DOC Bright, citrucy and crisp, bitter on the finish | 55 | |
| CANTINA ORSONGA Trebbiano Abruzzo, IT Rich and smoth, pear, apple, white flowers with hint of honey and almonds | 65 | |
| FRATASI DONNALAURA Falanghina Camponia, IT DOP Chardonnay style, citrus, green apple, white flowers with hint of honey and almonds | 60 | |
| FUGNANO Vernaccia di San Gimignano Tuscany, IT Crisp, medium acidity and citrus fruit flavour | 65 | |
| BATASIOLO Gavi Gavi Piemonte, IT DOCG Light, dry, citrus, grapefruit, mineral and hint of oak and grass | 65 | |
| PODERE GUARDIA GRANDE Vermentino Sardegna, IT Floral, lemon peel, fresh mineral | 65 | |
| MONTEVETRANO Core Bianco Salerno IT Fresh and intense fruit notes of pear, peach and white flowers with full -bodied finish | 70 | |
| FEUDI DI SAN GREGORIO Fiano DiAvellino Campania IT Mediterranean fresh flowers, yellow peach and candied orange with mineral finish | 80 | |
| CASALE DE GIGILLIO Satrico Lazio IT Blend of Chardonnay, sauvignon Blank and Trebbiano Giallo, distinctive fruit aromatic yet mineral finish | 100 | |
| CANTINA TERLANO Trentino Alto, IT DOCG Combination of Pinot Bianco, Chardonnay and Sauvignon Blank, ripe pear, green apple, crisp and refreshing with layers of orchard fruit, zesty lime and touch of minerality | 110 |
Pinot Grigio | ||
|---|---|---|
| LAMBERTI DOC Garda IT | 11 | 45 |
| DRUMSARA Pinot Gris Central Otago NZ Rich, full bodied with an oily or viscous mouthfeel | 55 | |
| KALTERN DOC Alto Adige IT Well balanced, fruit domitated nose with overtones golden apples and pears | 60 | |
| TORRE ROSAZA DOC Friuli IT Dry, pleasantly acidic, green apples and hint of tropics | 70 |
Shiraz | ||
|---|---|---|
| ARCHERY ROAD Barossa SA | 11 | 50 |
| LANGMEIL VALLEY FLOOR Barossa SA | 13 | 60 |
| OLIVIER HILLAIRE Grenache Shiraz Cotes Du Rhone France | 60 | |
| ENTITY BAROSSA South Australia | 80 | |
| PENFOLDS BIN 28 Kalimna Shiraz South Australia | 100 | |
| WILLS DOMAIN MATRIX Margaret River | 160 | |
| CHATEAU DU PAPE Grenache France | 180 | |
| MONTEVIDEO Tannat, Uruguay | 200 | |
| PENFOLDS ST HENRI South Australia | 300 |
Cabernet Blends | ||
|---|---|---|
| RESCHKE BULL TRADER Cabernet SauvignonCoonawarra SA | 11 | 45 |
| HOWARD PARK CABERNET SAUVIGNONMargaret River WA | 12 | 50 |
| MAGAREY LANE 2016 CABERNET SAUVIGNONCoonawarra SA | 80 | |
| PENFOLDS BIN 389 CABERNET SHIRAZ South Australia | 200 |


