Sparkling | ||
---|---|---|
SPARKLING RED |
||
LAMBRUSCO DI MODENA DOC | 35 | |
SPARKLING ROSE |
||
SIDEWOOD ESTATE Adelaide Hills SA | 45 | |
SPARKLING |
||
VILLA JOLANDA PROSECCO DOC Italy | 10 | 45 |
TENUTA ST ANNA PROSECCO BRUT DOC Veneto IT | 12 | 50 |
NVFERRARI TRENTO DOC MAXIMUM BLANC DES BLANC Trentino IT | 100 | MOET & CHANDON IMPERIAL BRUT France | 110 |
2014 MAHOLINI FRANCIACORTA Lombardia IT | 120 | |
NV AUTREAU CHAMPAGNE Premier Cru Brut, France | 160 | |
DOM PERIGNON CHAMPAGNE Champagne France | 450 | |
2006 FERRARI TRENTO DOC RISERVA BRUNO LUNELLI, SPECIAL RELEASE Trento IT | 1400 |
Italian White | ||
---|---|---|
CONCILIO GEWURSTRAMINER Trentino Alto Adige, IT | 45 | |
CANTINA ORSONGA TREBBIANOAbruzzo, IT | 50 | |
FUGNANO VERNACCIA DI SAN GIMIGNANO Tuscany, IT | 50 | |
SANTA BARBERA VERDICHHIO LE LE VAGLIE Marche IT | 65 | |
CASALE DE GIGILLIO SATRICO Lazio IT | 65 | |
FEUDI DI SAN GREGORIO FIANO DIAVELLINO Campania IT | 70 | |
SIDURRA VERMENTINO DI GALLURA Sardegna IT | 80 |
Riesling | ||
---|---|---|
FROST DODGER Eden Valley SA | 10 | 45 |
WEINGUT MAURER Austria | 65 |
Sauvignon Blanc | ||
---|---|---|
RESCHKE Coonwarra SA | 9 | 35 |
MYSTIC SPRING SEMILION SAUVIGNON BLANC Margaret River WA | 10 | 40 |
LITTLE GOAT CREEK Marlborough NZ | 10 | 40 |
MAHI Marlborough NZ | 50 | |
CLOUD BAY Marlborough NZ | 80 |
Pinot Grigio | ||
---|---|---|
PALADINO DOC Venezie | 9 | 35 |
ROCCA DOC Veneto IT | 10 | 40 |
DRUMSARA PINOT GRIS Central Otago NZ | 50 | |
KELLEREI KALTERN Alto Adige IT | 50 | |
TENUTA ST ANNA DOC Veneto IT | 50 | |
TORRE ROSAZA DOC Friuli IT | 65 |
Chardonnay | ||
---|---|---|
TERRA X Mudgee NSW | 10 | 35 |
BOSCA Piemonte IT | 12 | 45 |
CREAMERY Central Valley, California USA | 50 | |
EDEN ROAD Tumbarumba NSW | 60 |
Soave | ||
---|---|---|
ZENATO SOAVE CLASSICO Veneto IT | 50 |
Moscato | ||
---|---|---|
WILD GULLI HEAVENLY MOSCATO King Valley VIC | 10 | 35 |
VIBERTI GIOVANNI MOSCATO D’ASTI Piedmont IT | 45 |
Rese | ||
---|---|---|
HOVARD VINYARD Adelaide Hills SA | 10 | 40 |
ARTEA Provence France | 11 | 45 |
ULISSE ROSE IGP Abruzzo IT | 50 | |
CHATEAU BARBEBELLE “FLEURI” ROSE Coteaux d’Aix-en-Provence, France | 60 |
Pinot Noir | ||
---|---|---|
RESCHKE Coonawarra SA | 9 | 35 |
WHISPERING LAKE Adelaide Hills SA | 10 | 40 |
MARINER New Zealand | 45 | |
RABBIT RANCH Central Ottago NZ | 50 | |
TORRE ROSAZA PINOT NERO Friuli IT | 50 | |
SCORPIO Riversdale estate Tas | 55 | |
DOMAIN ROAD Central Ottago NZ | 75 |
Merlot | ||
---|---|---|
RESCHKE Coonawarra SA | 9 | 35 |
ERNEST SCHUETZ FAMILY RESERVE Mudgee NSW | 65 |
Shiraz | ||
---|---|---|
RESCHKE Coonwarra SA | 9 | 35 |
WINE BY CODE Barossa SA | 10 | 45 |
COOPER BURNS STERLING Barossa SA | 12 | 50 |
PIERRICK HARANG CUVEE Languedoc, France | 55 | |
KANGARILLA ROAD McLaren Vale SA | 60 | |
WILS DOMAIN EIGHTFOLD Margaret river WA | 75 | |
HENTLEY FARM Barossa SA | 80 | |
HARD HILL ROAD Grampians VIC | 85 | |
PENFOLDS BIN 28 KALIMNA South Australia | 100 | |
PENFOLDS ST HENRI South Australia | 300 | |
PENFOLDS GRANGE BIN 95 South Australia | 1280 |
Cabernet Blends | ||
---|---|---|
RESCHKE BULL TRADER CABERNET SAUVIGNON Coonawarra SA | 9 | 35 |
100 CAVES CABERNET SAUVIGNON Yallingup Estate WA | 10 | 45 |
HOWARD PARK CABERNET SAUVIGNON Margaret River WA | 48 | |
WINDANCE CABERNET SAUVIGNON Margaret River WA | 70 | |
RYMILL CLASSIC CABERNET SAUVIGNON Coonawarra SA | 80 | |
PENFOLDS BIN 389 CABERNET SHIRAZ South Australia | 200 |
Italian Red | ||
---|---|---|
ROCCA MONTEPULCIANO Abbruzzo IT | 10 | 40 |
BURCHINO CHIANTI SUPERIORE Toscana IT | 10 | 40 |
SOOSHI MANGO SANGIOVESE Buronga NSW | 10 | 40 |
FRESOBALDI PATER SANGIOVESE Tuscany IT | 45 | |
VILLA MEDORO MONTEPULCIANO Abbruzzo IT | 45 | |
BACARO NERO D’AVOLA Sicilia IT | 50 | |
CANTALICI BARUFFO CHIANTI CLASSICO Tuscany IT | 65 | |
LE MARIE LE COLOMBE BARBERA Piemonte IT | 65 | |
MORELLINO DI SCANSANO SANGIOVESE Tuscany IT | 65 | |
FABIANA CALIDUS PRIMITIVO Puglia IT | 70 | |
CASTELLO DI CIGOGNOLA BARBERA Piemonte IT | 80 | |
PODERE DON CATALDO PRIMITIVO Sicilia IT | 80 | |
LE SABBIE ETNA ROSSO NORELLO Sicily IT | 80 | |
ENRICO SERAFINO BARBERA Piemonte IT | 80 | |
COSTA ARIENTE RIPASSO SUPERIORE VALPOLICELLA Veneto IT | 85 | |
ENRICO RIVETTO LANGHE NEBBIOLO Piemonte IT doc | 90 | |
VALDIPIATTA MONTEPULCIANO Tuscany IT | 90 | |
MACCHIALUPA TAURASI AGLIANICO Campania IT | 100 | |
SIDDURA CANNONAU DI GALURRA CANNONAU Serdegna IT | 120 | |
CASA DEL GIGILLIO MATIDA CESANESE Lazio IT | 130 | |
SAGRANTINO COLLEPIANO DI MONTEFALCO SAGRANTINO Umbria IT | 150 | |
2016 LA FORNACE BRUNELLO DI MONTALCINO RISERVA SANGIOVESE Tuscany IT | 230 | |
2018 ZENATO AMARONE DELLE VALPOLICELLA AMARONE Veneto IT | 240 | |
2018 PODERE ROCCHE DEI MANZONI BAROLO MONFORTE D’Abla IT | 250 | |
2016 PINNINO BRUNELLO DO MONTACINO SANGIOVESE Tuscany IT | 250 | |
ENRICO SERAFINO BAROLO Canale IT | 350 | |
2016 COSTA ARIENTE AMARONE RISERVA AMARONE Veneto IT | 500 |
Mediterranean Wines | |
---|---|
KRAUTHAKER GRACEVINA Croatia | 50 |
TEUTA BARRIQUE ZILAVKA Croatia | 50 |
ROSE FRANKA FRANKOVKA Croatia | 50 |
KORTA KATARINA ZINFANDEL Croatia | 100 |
Port and Dessert Wine | |
---|---|
12YO GALWAY PIPE GRAND TAWNY PORT South Australia | 9 |
JOSEF CHROME BOTRYTIS REISLING Tasmania | 13 |
Classic Cocktails | |
---|---|
NEGRONI Bombay Gin, Campari, Martini Rosso | 19 |
ESPRESSO MARTINI Vodka, Kahlua, freshly grinded coffee | 19 |
COSMOPOLITAN Vodka, Cointreau, Cranberry juice | 19 |
MARGARITA Tequilla, Cointreau, Lime jus | 19 |
SCOTCH OLD FASIONED Single malt Craigellachie whisky 13Y, sugar, orange bitters | 20 |
APEROL SPRITZ Aperol, Prosecco, Soda | 19 |
LIMONCELLO SPRITZ Limoncello, Prosecco, Soda | 19 |
BELLINI Prosecco, Peach Puree | 14 |
ROSSINI Prosecco, Strawberry Puree | 14 |
MIMOSA Prosecco, Orange juice | 14 |
Premium Cocktails | |
---|---|
ARRIVEDERCI Grey goose vodka,Bacardi OCHO rum ,Hendriks gin, PATRON ANEJO, Blue curacao, lime juice, splash of sprite | 40 |
PRIMI MARTINI Grey Goose vodka, Hendriks gin, Vermouth, finest Sicilian olives | 30 |
PREMIUM OLD FASHIONED The Balvenie Double Wood Whisky, Orange bitters, Sugar | 40 |
Liquers | ||
---|---|---|
AMARO MONTENEGRO | 8 | |
BAILEYS | 9 | |
KAHLUA | 9 | |
FRANGELICO | 9 | |
COINTREAU | 9 | |
SAMBUCCA | 9 | |
AMARETTO | 9 | |
DRAMBUIE | 10 | |
GRAND MARNIER | 10 | |
STREGA | 12 | |
ACQUA DI CEDRO | 12 | |
AMARO NARDINI | 12 |
Spirits | ||
---|---|---|
JONNIE WALKER BLACK WHISKEY | 10 | |
MAKERS MARK BOURBON | 10 | |
JAMESONS WHISKEY | 11 | |
CRAIGELLACHIE WHISKY 13Y | 12 | |
THE BALVENIE DOBLE WOOD WHISKY | 18 | |
OBAN LITTLE BAY WHISKY | 23 | |
LARK CLASSIC CASK WHISKY | 30 | |
HIBIKI SUNTORY WHISKY | 35 | |
BOMBAY PREMIER CRU GIN | 10 | |
BOMBAY MEDITERRANEAN LEMON GIN | 10 | |
HENDRIKS GIN | 11 | |
GUNPOWDER IRISH GIN | 12 | |
TASMANIAN RASPBERRY GIN | 12 | |
FOUR PILLARS GIN | 12 | |
BLIND TIGER GIN | 12 | |
J. ROSE GIN | 14 | |
BAKARDI RESERVA OCHO | 10 | |
RON ZACAPA RUM | 14 | |
PATRON SILVER TEQUILA | 11 | |
PATRON REPOSADO TEQUILA | 12 | |
PATRON ANEJO TEQUILA | 14 | |
PATRON EL CIELO TEQUILA | 14 | |
LUIGI FRANKOLI GRAPPA | 12 | |
NARDINI GRAPPA | 12 | |
BELVEDERE VODKA | 11 | |
GREY GOOSE VODKA | 12 | |
GREY GOOSE WATERMELON & BASIL | 12 | |
GREY GOOSE PEACH & ROSEMARY | 12 | |
GREY GOOSE STRAWBERRY & LEMONGRASS | 12 | |
HENNESSY VS COGNAC | 12 |
Tap Beer | |
---|---|
PERONI | 10 |
CARLTON DRAUGHT | 9 |
NEWTOWNER | 9 |
GREAT NORTHERN | 9 |
Bottled Beer | |
---|---|
BIRRA FLEA FEDERICO II EXTRA IPA | 15 |
BIRRA MORETTI | 10 |
GREAT NORTHERN ZERO | 8 |
CASCADE PREMIUM LIGHT | 8 |
CROWN LAGER | 9 |
CORONA | 10 |
ASAHI | 10 |
STELLA ARTOIS | 10 |
Cider | |
---|---|
BULMERS | 9 |
Non Alcoholic | |
---|---|
SAN PELLEGRINO MINERAL WATER 750ML | 10 |
SAN PELLEGRINO MINERAL WATER 500ML | 8 |
COKE | 6 |
COKE ZERO | 6 |
MOLECOLA Authentic Italian Coke | 6 |
CHINOTTO | 6 |
ARANCIATA ROSSA Sparkling blood orange juice drink | 6 |
GINGER BEER | 6 |
LEMON LIME BITTERS | 6 |
ORANGE JUICE | 6 |
PINEPPLE JUICE | 6 |
CRANBERRY JUICE | 6 |
APPLE JUICE | 6 |
MOCKTAIL FRUIT PUNCH | 10 |