Sparkling | ||
---|---|---|
SPARKLING RED |
||
LAMBRUSCO DI MODENA DOC | 45 | |
SPARKLING ROSÉ |
||
SIDEWOOD ESTATE Adelaide Hills SA | 50 | |
SPARKLING |
||
CASA GHELLER PROSECCO D DOCGSuperiore Valdobbiadene | 11 | 50 |
TENUTA SANT ANNA PROSECCO BRUT Veneto ITDoc | 13 | 55 |
NV FERRARI TRENTO DOC Maximum Blanc des Blanc, Trentino IT | 100 | |
MOET & CHANDON Imperial Brut, France | 120 | |
NV AUTREAU CHAMPAGNE Premier Cru Brut, France | 160 | |
DOM PERIGNON CHAMPAGNE Champagne Franc | 450 | |
2006 FERRARI TRENTODOC Riserva Bruno Lunelli, Special Release , Trento IT | 1400 |
Sauvignon Blanc | ||
---|---|---|
RESCHKE Coonwarra SA | 10 | 40 |
MYSTIC SPRING Semilion Sauvignon Blanc Margaret River WA | 11 | 45 |
OPAWA Marlborough NZ | 12 | 50 |
CLOUDY BAY Marlborough NZ | 80 |
Chardonnay | ||
---|---|---|
ROSENTHAL The Marker Pemberton, WA | 10 | 40 |
BOSCA Piemonte IT | 12 | 50 |
CREAMERY Central Valley, California USA | 55 | |
EDEN ROAD Tumbarumba NSW | 65 |
Italian Red | ||
---|---|---|
CLASSIC ITALIAN REDS | ||
ROCCA Montepulciano DOC Abbruzzo IT Medium bodied, dry, red berries | 10 | 45 |
VILLA PUCCINI Sangiovese
Tuscany IT IGT Medium to light bodied, cherries and plumswith subtle oak aftertaste | 10 | 45 |
BURCHINO Chianti Superiore
Toscana IT DOCG Medium bodied, dry, red fruit, oaky, chocolate and vanilla finish | 12 | 50 |
FRESOBALDI PATER Sangiovese
Tuscany IT IGT Medium bodied, dry, cherry and cranberry notes, oaky finish | 50 | |
VILLA MEDORO Montepulciano
Abbruzzo IT DOC Medium bodied, dry, black fruit, earthy finish | 50 | |
BACARO Nero D’Avola
Sicilia IT DOC Full bodied, oaky, red fruit, hint of chocolate | 55 | |
2019 PIANDIMARE MONOLITH Montepulciano Riserva
Abruzzo IT DOC Medium bodied, oaky, red fruit, vanilla and tobacco finish | 65 | |
ZENATO VALPOLICCELLA Classico
Superiore Venteo IT DOC Medium bodied, dry, oaky, vanilla, chocolate, pepper finish | 70 | |
LE MARIE LE COLOMBE Barbera
Piemonte IT DOC Full bodied, dry, mineral, leather, blackberry | 70 | |
CASTELLARE DI CASTELLINA Chianti Tuscany IT DOC Medium bodied, raspberry, licorice, earthy | 75 | |
DEBARGES Nebbiolo Piemonte IT DOC | 75 | |
PODERE DON CATALDO Primitivo Salento IT I DOCGFull bodied, red fruit, fig jem, cloves and dark chocolate finish | 80 | |
CANTINA DIOMEDE Nero Di Troia Puglia ITFull bodied, ripe berries, soft tannings with spicey aftertaste | 12 | 80 |
LE SABBIE ETNA ROSSO Norello Siciliy ITDOCLight bodied, notes of black pepper, cherries and blackcurrant with earthy finish | 90 | |
ENRICO SERAFINO Barbera Piemonte ITDOCGMedium to full bodied, distinctive red fruit, silking acidity | 90 | |
VALDIPIATTA Montepulciano Tuscany ITDOCGMedium to full bodied, dry, red fruit notes with hearthy and leather finish | 90 | |
2015 MACCHIALUPA Taurasi Aglianico Veleto ITDOCGFull bodied, smooth, rich in red fruit, strong tannins and complexity, earthy finish | 100 |
FINEST ITALIAN REDS | ||
---|---|---|
2016 CESARI JEMA Corvina Verona ITIGTMedium to full bodied, soft, red fruit, oaky, hint of spiciness on the finish | 120 | |
ACINATICO Amarone Dellea Valpolicella Veneto ITDOCGMedium to full bodied, vanilla, chocolate, cherry, plum | 150 | |
FRATASI KAPNIOS Aglianico Campania IT IGTFull bodied, oaky, blueberries, spice on the finish | 150 | |
CASA DEL GIGILLIO MATIDA Cesanese Lazio IT I IGTFull bodied, rich red fruits with long mineral finish | 150 | |
2016 IL SIGILLO Aglianico Del Vulture Basilica ITDOCFull bodied, black fruit, cinamon, cacao, hints of herbs | 180 | |
LAMBERTI Amarone Della Valpolicella Veneto ITDOC | 200 | |
2018 PODERE ROCCHE DEI MANZONI Barolo Monforte D’Abla ITDOCGFull bodied, high in tannins, oaky, earthy | 200 | |
2019 MONTEVETRANO Blend of Cab Sav, Aglianico and Merlot Campania ITFull bodied, bell pepper, olive, asparagus, earth, dark chocolate, plum | 220 | |
2018 MASCIARELLI VILLA GEMMA Montepulciano Riserva Abruzzo IT DDOCFull bodied, 24 month in oak barrels, blackberries, tabacco, spice with firm tannins finish | 230 | |
2018 PIETROSO BRUNELLO DI MONTACINO Sangiovese Tuscany ITDOCGFull bodied, dry, smoke, tabacco and leather finish | 250 | |
2016 PINNINO BRUNELLO DI MONTACINO Sangiovese Tuscany ITDOCGLight bodied, soft tannins, dry, earthy and tobacco finish | 300 | |
ENRICO SERAFINO Barolo Canale ITDOCGFull bodied, smooth tannins, dry, long complex finish | 300 | |
2016 COSTA ARIENTE AMARONE RISERVA Amarone Veneto ITDOCGMedium to full bodied, chocolate, tabacco, long complex finish | 500 |
Moscato | ||
---|---|---|
WILD GULLY HEAVENLY MOSCATO King Valley VIC | 11 | 40 |
VIBERTI GIOVANNI MOSCATO D’ASTI Piedmont IT | 50 |
Rose | ||
---|---|---|
HOVARD VINYARD Adelaide Hills SA | 11 | 45 |
ARTEA Provence France | 12 | 50 |
CHATEAU BARBEBELLE “FLEURI” ROSE Coteaux d’Aix-en-Provence, France | 60 |
Pinot Noir | ||
---|---|---|
RESCHKE Coonawarra SA | 10 | 40 |
RABBIT RANCH Central Ottago NZ | 12 | 50 |
TORRE ROSAZA PINOT NERO Friuli IT | 60 | |
SCORPIO Riversdale estate Tas | 60 | |
SAINT CLAIIR FAMILY ESTATE OMAKA RESERVE Marlborough NZ | 85 |
Merlot | ||
---|---|---|
RESCHKE Coonawarra SA | 10 | 40 |
ERNEST SCHUETZ FAMILY RESERVE Mudgee NSW | 70 |
Italian White | ||
---|---|---|
ZENATO SOAVE Classico Veneto IT Dry, light acidity, lemon, pear and peach finish | 12 | 50 |
TENUTA ULISSE Pecorino Abruzzo, IT Light, sweet, white peach, citrus and touch of tropical fruit | 12 | 50 |
CANTINA ORSONGA Trebbiano Abruzzo, IT Rich and smoth, pear, apple, white flowers | 55 | |
FRATASI DONNALAURA Falanghina Camponia, IT DOP Chardonnay style, citrus, green apple, white flowers with hint of honey and almonds | 60 | |
FUGNANO Vernaccia di San Gimignano Tuscany, IT Crisp, medium acidity and citrus fruit flavour | 60 | |
BATASIOLO Gavi Gavi Piemonte, IT DOCG Light, dry, citrus, grapefruit, mineral and hint of oak and grass | 60 | |
PODERE GUARDIA GRANDE Vermentino Sardegna, IT Floral, lemon peel, fresh mineral | 65 | |
SANTA BARBERA Verdichhio Le Vaglie Marche IT Dry, green apple and pear | 70 | |
FEUDI DI SAN GREGORIO Fiano DiAvellino Campania IT Mediterranean fresh flowers, yellow peach and candied orange with mineral finish | 80 | |
CASALE DE GIGILLIO Satrico Lazio IT Blend of Chardonnay, sauvignon Blank and Trebbiano Giallo, distinctive fruit aromatic yet mineral finish | 100 | |
CANTINA TERLANO Trentino Alto, IT DOCG Combination of Pinot Bianco, Chardonnay and Sauvignon Blank, ripe pear, green apple, crisp and refreshing with layers of orchard fruit, zesty lime and touch of minerality | 110 |
Pinot Grigio | ||
---|---|---|
ROCCA DOC Veneto IT Dry, light acidity, lemon, pear and peach finish | 10 | 40 |
DRUMSARA Pinot Gris Central Otago NZ Rich, full bodied with an oily or viscous mouthfeel | 50 | |
KELLEREI KALTERN DOC Alto Adige IT Well balanced, fruit domitated nose with overtones golden apples and pears | 55 | |
TORRE ROSAZA DOC Friuli IT Dry, pleasantly acidic, green apples and hint of tropics | 65 |
Riesling | ||
---|---|---|
FROST DODGEREden Valley SA | 11 | 50 |
Shiraz | ||
---|---|---|
RESCHKE Coonwarra SA | 10 | 40 |
COOPER BURNS Sterling Barossa SA | 12 | 50 |
ARCHERY ROAD Barossa SA | 60 | |
KANGARILLA ROAD McLaren Vale SA | 70 | |
ENTITY Barossa SA | 80 | |
HARD HILL ROAD HARD HILL ROAD | 85 | |
PENFOLDS BIN 28 KALIMNA SHIRAZ South Australia | 100 | |
PENFOLDS ST HENRI South Australia | 300 | |
PENFOLDS GRANGE BIN 95 South Australia | 1280 | |
PENFOLDS GRANGE BIN 95 South Australia | 1280 |
Cabernet Blends | ||
---|---|---|
RESCHKE BULL TRADER Cabernet SauvignonCoonawarra SA | 10 | 40 |
HOWARD PARK CABERNET SAUVIGNONMargaret River WA | 12 | 50 |
MAGAREY LANE 2016 CABERNET SAUVIGNONCoonawarra SA | 80 | |
PENFOLDS BIN 389 CABERNET SHIRAZ South Australia | 200 |
Soave | ||
---|---|---|
ZENATO SOAVE CLASSICO Veneto IT | 50 |
